Exhibitor Forum
Once again, the supporting program at the 2023 Vietnam fair includes an Exhibitor Forum. It allows practitioners to present the latest applications and marketable product innovations.
Exhibitor Forum Program
Day 1 - 19 April 2023 | ||
Time | Speaker | Presentation Title |
9:00 | Opening Remarks | |
9:05 | Ms. Salinda Saleh, Bio Laboratories Pte Ltd | Automated Biobanking |
9:30 | Mr. Dang Van Tam, Thanh Khoa (behr Labor-Technik GmbH) | Nitrogen determination according to Kjeldahl |
10:00 | Ms. Li Yuan, Bruker | Microplastic pollution: Analyze the problem and seek the solution with Bruker FT-IR spectroscopy |
10:30 | Narong Lenghor, Agilent Technologies Singapore (DKSH Vietnam) | Go beyond the limitation on environmental analysis using Agilent Technologies solutions |
11:00 | Viet Anh JSC | |
11:30 | Chamnong Ingsathit, Labware | Laboratory Automation and Instrument Interface using LabWare LIMS & ELN |
12:00 | BREAK | |
13:00 | Mr. Dylan Chan, Sartorius | Lab Weighing: How to Achieve Optimal Weighing Performance with Cubis® II High-resolution Balances |
13:30 | Dr. Barbara Mueller, SERVA Electrophoresis GmbH | High Performance Electrophoresis and Application |
14:00 | Mr. Tamal Mukerjee, Malvern Panalytical (DKSH Vietnam) | Assessing the formulation, stability and bioavailability of nasal sprays and dry powder inhalters with cutting edge laboratory solutions |
14:30 | Dr. Goh Lin Tang, Thermo Fisher | Comprehensive Testing & QC solutions from Farm to Fork - Making our world healthier, cleaner and safer |
15:00 | Ms. Alexandra Pape, University Essen-Duisburg | Introduction to working in an analytical laboratory |
15:30 | Mr. Basha Kodidela, BIOVIA | R&D to Manufacturing - Connected Bio/Pharmaceutical Organization - Digital Continuity using 3DS platform |
16:00 | Mr. Klaus Englert, EMCLAB Instruments GmbH | UV/VIS Spectrophotometer with EMC-Lambda Software and Audit Trail CFR 21 part 11 compliance |
16:30 | Closing Remarks | |
Day 2 - 20 April 2023 | ||
Time | Speaker | Presentation Title |
9:00 | Opening Remarks | |
9:05 | Ms. Salinda Saleh, Bio Laboratories Pte Ltd | Automated liquid handling technology towards cost savings |
9:30 | Nguyen Van Niem, Tien Loc (behr Labor-Technik GmbH) | Extraction for foodstuffs and environmental analysis |
10:00 | Hoa Viet Co Ltd. | Automatic Solution for Sample Preparation and Microbiological Analysis |
10:30 | Chalanda Chulakham, DKSH Vietnam | Thermal Solutions for Food |
11:00 | Pham Thanh Hai, Labware | Kết nối thiết bị phân tích và tự động hóa phòng thí nghiệm với LabWare LIMS |
11:30 | Ms. Alexandra Pape, University Essen-Duisburg | Introduction to working in an analytical laboratory |
12:00 | BREAK | |
13:00 | Mr. Desmond Chia, Sartorius | Microbiology: Solutions for Sterile Sample Extraction & Rapid Release Sterility |
13:30 | Dr. Goh Lin Tang, Thermo Fisher | Comprehensive Testing & QC solutions from Farm to Fork - Making our world healthier, cleaner and safer |
14:00 | Sakulrat Jitjaruek, ACI Sciences Co Ltd | Innovative Technology of Automotive Flash/ Prep Chromatography system with Compact Mass Spectrometer for Chemical and Natural Product Research |
14:30 | Ms. Alexandra Pape, University Essen-Duisburg | Introduction to working in an analytical laboratory |
15:00 | Mr. Raymond Lai, Hitachi High-Tech Scientific Solutions Co Ltd | Amino Acid Analysis of Food |
15:30 | Mr. Henry Tan, Tosoh Asia Pte Ltd | IC-8100 Product Features & Application |
16:00 | Kay Teng, RWD Life Science | Premium Cell Processing Technology-Improving Single Cell Sequencing Workflow Efficiency |
Day 3 - 21 April 2023 | ||
Time | Speaker | Presentation Title |
9:00 | Opening Remarks | |
9:05 | Mr. Tran Huu Phong, TSI Hanoi | Optimizing the production of probiotics and fermented products |
9:30 | Dr. Juergen Luenzer, Nippon Genetics Europe GmbH | A novel technology for DNA/RNA lab |
10:00 | Ms. Alexandra Pape, University Essen-Duisburg | Introduction to working in an analytical laboratory |
10:30 | Laboratory Technican | Introduction of Laboratory Technican Community |
11:00 | Heng Wei Sze, Eppendorf Asia Pacific Sdn Bhd | Competence Cold Storage & Cell Cultivation Solutions through Innovation |
11:30 | Fajar Utami, Formulatrix | Streamline Your Workflow with Automated Liquid Handling |
12:00 | BREAK | |
13:30 | Mr. Dang Hoang Du & Mr. Pham Cao Trong, Laboratory Technician Community | Overview of the requirements of the Quality Management System (ISO 9001 - ISO 14001 - ISO 45001) & Food Safety Management System (HACCP - ISO 22000 - FSSC 22000 - BRCGS) for global businesses |
14:00 | Mr. Klaus Englert, EMCLAB Instruments GmbH | Inductive magnetic stirrers 100% wear- and maintenance-free. The drive does not have any mechanically moved parts, like belts, bearings, or motors |
Visitor registration open!
Register now online as visitor for analytica Vietnam and save time at the fair.
Exhibitor application
Become an exhibitor at analytica Vietnam and secure your stand space!
All exhibitors of 2019 at a glance
Find all exhibitors, products and up-to-date information of our last trade fair in our exhibitor directory and list.
Exhibitor application
Become an exhibitor at analytica Vietnam 2023 and secure your stand space.
Convincing reasons to exhibit
Present your company at Vietnam's leading marketplace. You will meet the industry's global key players and visitors with budgets to invest.
Contacts for exhibitors
The analytica Vietnam team would be pleased to support you with professional advice. Please feel free to contact us.
Good reasons to attend
A broad overview of the laboratory technology, analysis, quality control, biotechnology and the life sciences industry and a new drive for your business.
Good reasons to attend
Facts & FiguresVisitor registration open!
Register now online as visitor and save time at the fair.
All exhibitors of 2019 at a glance
Find all exhibitors, products and up-to-date information in our exhibitor directory.
Photos and logos
Download and use photographs, impressions and logos from the fair in print-ready resolution. We offer a wide variety of material for your work.
Stay updated
Find out the latest news and background information about analytica Vietnam here.
Your direct contacts
We would be pleased to assist trade journalists, daily news and business correspondents from the press, TV, radio and online media.