| Time | Company | Speaker | Topic |
| 13.00 - 13.30 | Analytik Jena | Oliver Buettel | High
resolution-continuum source AAS (HR-CS AAS) - an acceptable alternative
for the determination of non-metals (using the example of F) in
different matrices-chances and limitations |
| 13.30 - 14.00 | Analytik Jena AG, Life Science | Melanie Jahn | New innovation of Real time RapidPCR |
| 14.00 - 14.30 | R-Biopharm AG | Dr. Martin Mehl | PremiTest: Antibiotics screening in food and livestock products |
| 14.30 - 15.00 | KNAUER | Dr. Daniel Sturm | Watch your step(s)! From HPLC to UHPLC |
| 15.00 - 15.30 | Rigaku | Phung Van Son | Introduction of Rigaku Group & Products |
| 15.30 - 16.00 | AB Sciex | Liau, Sheang Yin | AB SCIEX Triple Quadrupoles and QTRAP™ Technology |
| 16.00 - 16.30 | Gerstel | Tan Surakanpinit | Sample Preparation Techniques – On-line Autotomated SPE, QuEChERS, DPX in Food Analysis |
| 16.30
- 17.00
| Brookfield Engineering Laboratories Inc. | James Ding, Ding Xiaojing | Application and Applied Course on Viscosity Measurements |
| | | |